Size Chart - SaeboStep Barefoot
Mens
Shoe Size | Narrow | Medium | Wide |
---|---|---|---|
6 - 7 | S | S | L |
7.5 | S | L | L |
8 - 13 | L | L | L |
Womens
Shoe Size | Narrow | Medium | Wide |
---|---|---|---|
5 - 7.5 | S | S | S |
8 - 8.5 | S | S | L |
9 - 10 | S | L | L |
10.5 - 12 | L | L | L |
Your cart is currently empty.
Shoe Size | Narrow | Medium | Wide |
---|---|---|---|
6 - 7 | S | S | L |
7.5 | S | L | L |
8 - 13 | L | L | L |
Shoe Size | Narrow | Medium | Wide |
---|---|---|---|
5 - 7.5 | S | S | S |
8 - 8.5 | S | S | L |
9 - 10 | S | L | L |
10.5 - 12 | L | L | L |
Sign up for exclusive offers, original stories, events and more.